var MENUproducts = new MenuList();
MENUproducts.APPEND("Overview"	,"energy_index.htm");
MENUproducts.APPEND("Energy Information Systems"	,"eis_overview.htm")
MENUproducts.APPEND("Energy Information System Technology"	,"technology_overview.htm");
MENUproducts.APPEND("On-Line Metering Demos"	,"demoframes.htm");
MENUproducts.APPEND("Previous Projects"	,"projects.htm");
MENUproducts.APPEND("Recent Technical Papers"	,"techpapers_overview.htm");
MENUproducts.APPEND("Previous Projects"	,"projects.htm");
MENUproducts.APPEND("Tech Support Customer Login"	,"http://www.ecomponentstech.com/nht_login.htm");

var MENUservices = new MenuList();
MENUservices.APPEND("Overview"	,"market_index.htm");
MENUservices.APPEND("Market Potential Studies"	,"market_potential.htm");
MENUservices.APPEND("Market Positioning Studies"	,"market_position.htm");
MENUservices.APPEND("Opinion Surveys"		,"market_opinion.htm");

var MENUresources = new MenuList();
MENUresources.APPEND("Overview"	,"ag_overview.htm");
MENUresources.APPEND("Pastured Poultry"	,"ag_poultry.htm");
MENUresources.APPEND("Standards and Certification"			,"ag_standards.htm");
MENUresources.APPEND("Animal Welfare"			,"ag_animal.htm");
MENUresources.APPEND("Integrated Pest Management"			,"ag_pest.htm");
MENUresources.APPEND("Irrigation"			,"ag_irrigation.htm");

var MENUabout = new MenuList();
MENUabout.APPEND("Overview"			,"env_overview.htm");
MENUabout.APPEND("Air Quality"			,"env_quality.htm");
MENUabout.APPEND("Weather Measurement"		,"env_weather.htm");
MENUabout.APPEND("Indoor Air Quality"			,"env_indoor.htm");
MENUabout.APPEND("Environmental Impact Analysis"		,"env_impact.htm");

menuFontSize=1;
menuCharHeight=16;
menuBcolor="#CCCCCC";
menuTcolor="#990000";
menuHTcolor="#07e606";
menuHBcolor="#353d2f";

